| Anonymous | Login | Signup for a new account | 2013-06-20 09:42 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0003502 | ncmpcpp | Default | public | 2012-05-24 18:31 | 2012-07-16 00:03 | ||||
| Reporter | ss | ||||||||
| Assigned To | unK | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | git | |||||||
| Summary | 0003502: progressbar_active_color config variable | ||||||||
| Description | It'd be useful in a situation like this: progressbar_look = "??" progressbar_color = "black" progressbar_active_color = "red" | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0007283) unK (administrator) 2012-07-16 00:03 |
Implemented in git. Variables are progressbar_elapsed_color (color) and progressbar_boldness (yes/no). |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-05-24 18:31 | ss | New Issue | |
| 2012-05-24 18:31 | ss | Status | new => assigned |
| 2012-05-24 18:31 | ss | Assigned To | => unK |
| 2012-07-16 00:03 | unK | Note Added: 0007283 | |
| 2012-07-16 00:03 | unK | Status | assigned => resolved |
| 2012-07-16 00:03 | unK | Fixed in Version | => git |
| 2012-07-16 00:03 | unK | Resolution | open => fixed |
| Copyright © 2000 - 2012 MantisBT Group |